<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//researchns.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://researchns.ca/</loc>
		<lastmod>2026-09-17T16:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchns.ca/2021/01/28/ns-researcher-connecting-cannabis-and-mental-health/</loc>
		<lastmod>2021-02-12T16:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/01/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/05/03/call-for-applications-ndrio-portage-covid-19-data-curation-funding/</loc>
		<lastmod>2021-05-20T15:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/06/01/cihr-nserc-and-sshrc-launch-new-pilot-committee-in-support-of-interdisciplinary-research/</loc>
		<lastmod>2021-06-02T11:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/06/lfgjsgh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/05/31/cihr-announces-upcoming-covid-19-research-funding-opportunities/</loc>
		<lastmod>2021-06-02T11:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/06/ccc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/04/21/call-for-proposals-canadian-science-policy-conference/</loc>
		<lastmod>2021-06-08T10:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/CSPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/06/01/nserc-discovery-horizons-grants/</loc>
		<lastmod>2021-06-22T11:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/cihr-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/07/27/data-access-canadian-longitudinal-study-on-aging/</loc>
		<lastmod>2021-07-27T17:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/07/Hands.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/09/13/research-nova-scotia-announces-new-student-research-challenges/</loc>
		<lastmod>2021-09-13T14:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/08/challenge-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/06/23/culture-and-perspectives-on-sexual-assault-policy/</loc>
		<lastmod>2022-06-23T12:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/06/Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2023/02/08/research-nova-scotia-grants-support-new-perspectives-for-a-healthier-future/</loc>
		<lastmod>2023-02-14T20:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/Website-Slider-Images-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/RebeccaAffoo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/NicoleAustin.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/CindyFeng.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/KelvinFong.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/RuthLavergne.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/ShanonPhelan.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/RichardSpence.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/JocelynStairs.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/AmandaVinson.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/JianLi-Wang.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/05/26/call-for-research-proposals/</loc>
		<lastmod>2023-02-22T17:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/05/Road.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/07/06/call-for-applications-cspc-2021-awards-of-excellence/</loc>
		<lastmod>2023-02-23T13:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/CSPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/12/08/new-report-examines-mental-health-impacts-of-covid-19-on-nova-scotians/</loc>
		<lastmod>2023-02-23T14:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/12/Untitled-design-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/12/mssu2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/10/01/mhrc-release/</loc>
		<lastmod>2023-02-23T14:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/09/MHRC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/04/17/new-nova-scotia-covid-19-health-research-coalition-responds-to-global-pandemic-with-1-5-million-investment/</loc>
		<lastmod>2023-02-23T14:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/04/covidddd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/04/new-nova-scotia-covid-19-health-research-coalition-announces-covid-19-funding-recipients/</loc>
		<lastmod>2023-02-23T14:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/03/coronavirus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/05/preventing-burnout-among-front-line-care-workers-to-fight-covid-19-screen-and-intervene/</loc>
		<lastmod>2023-02-23T14:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/DG-Atrium-widecrop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/07/the-ties-that-bind-interpersonal-relationships-as-a-source-of-risk-and-resilience-during-the-covid-19-pandemic/</loc>
		<lastmod>2023-02-23T14:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/new-pride.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/karen-blair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Bell-Photograph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/08/does-the-covid-19-state-of-emergency-measures-impact-infant-feeding-in-nova-scotia/</loc>
		<lastmod>2023-02-23T14:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Kyly-Profile_edit-e1598985148213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/12/medical-grade-pulp-for-n95-respirator-production/</loc>
		<lastmod>2023-02-23T14:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/@RILEYSMITHPHOTO-2617-e1599647775877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/14/using-ai-to-provide-direction-on-deployment-of-covid-19-tests-and-vaccines/</loc>
		<lastmod>2023-02-23T14:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Untitled-design-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i1.wp.com/researchns.ca/wp-content/uploads/2020/05/Alternative-James-Hughes.png?fit=750%2C750&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/19/development-of-rapid-covid-19-detection-system-based-on-surface-acoustic-wave-technology-platform/</loc>
		<lastmod>2023-02-23T14:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Untitled-design-4-3-3340400342-1589887144205.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/06/Martin-Mkandawire-800x508-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/05/21/evidence-to-assess-the-impact-of-covid-19-on-community-based-dementia-care-in-nova-scotia/</loc>
		<lastmod>2023-02-23T14:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Untitled-design-4-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/researchns.ca/wp-content/uploads/2020/05/Aubrecht-bio-photo1.jpg?fit=750%2C750&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/06/16/saint-marys-researcher-to-study-organizational-response-to-disease-outbreak-with-major-new-funding-announcement/</loc>
		<lastmod>2023-02-23T14:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/06/Untitled-design-4-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/04/crop-0-0-750-749-0-kevin.kelloway_headshot-749216968-1587065076773.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/06/25/goc-covid-19/</loc>
		<lastmod>2023-02-23T14:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/02/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/01/08/research-project-to-track-presence-of-covid-19-in-nova-scotia-wastewater/</loc>
		<lastmod>2023-02-23T15:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/03/water.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/gagnon01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/02/02/coping-from-home-study-highlights-interpersonal-relationship-risks-during-covid-19/</loc>
		<lastmod>2023-02-23T15:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/thumbnail_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/karen-blair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/05/Bell-Photograph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/04/07/study-highlights-impact-of-state-of-emergency-measures-on-infant-and-caregiver-wellbeing/</loc>
		<lastmod>2023-02-23T15:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/t1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/03/3-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2023/01/10/research-nova-scotia-to-receive-25-million-in-additional-funding-2/</loc>
		<lastmod>2023-02-23T15:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/12/20/research-nova-scotia-to-receive-25-million-in-additional-funding/</loc>
		<lastmod>2023-02-23T15:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/12/Website-Slider-Images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/11/24/nova-scotia-community-college-research-scientist-dr-timothy-webster-receives-the-first-ever-public-impact-award/</loc>
		<lastmod>2023-02-23T15:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/11/Public-Impact-Award-Winners-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/11/Dr.-Timothy-Webster-Award-1024x754.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/11/03/the-atlantic-climate-research-collaboration-a-new-research-and-training-opportunity-in-atlantic-canada/</loc>
		<lastmod>2023-02-23T15:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/11/acrc-launch-e1667361481420.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/10/06/centre-of-excellence-for-healthy-aging-launches-first-research-project/</loc>
		<lastmod>2023-02-23T15:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/10/20221004_150852.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/04/07/centre-for-water-resources-studies-launches-public-covid-19-wastewater-dashboard/</loc>
		<lastmod>2023-02-23T15:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/03/29/research-nova-scotia-announces-2021-22-scotia-scholars-undergraduate-awards/</loc>
		<lastmod>2023-02-23T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/03/23/eight-genomics-based-climate-change-projects-receive-small-scale-climate-change-funding/</loc>
		<lastmod>2023-02-23T15:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/03/16/enhanced-funding-for-research-and-innovation/</loc>
		<lastmod>2023-02-23T15:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/10/Sustainable-Bioeconomy-Header-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2022/03/07/congratulations-2021-22-student-challengers/</loc>
		<lastmod>2023-02-23T15:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/08/data-background-Website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/03/Picture1-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/12/15/research-nova-scotia-establishes-a-centre-of-excellence-for-healthy-aging-at-cape-breton-university/</loc>
		<lastmod>2023-02-23T15:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/Website-Slider-Images-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/10/Ken-Rockwood-Headshot-4107079515-1633694949938-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/12/15/world-leading-geriatrician-and-anti-ageism-campaigner-wins-the-ryman-prize/</loc>
		<lastmod>2023-02-23T15:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/09/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/10/Ken-Rockwood-Headshot-4107079515-1633694949938-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/12/07/thank-you-to-dr-alice-aiken/</loc>
		<lastmod>2023-02-23T15:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/12/Alice01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/11/29/dr-rita-orji-honoured-with-2021-discovery-award/</loc>
		<lastmod>2023-02-23T15:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/Rita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/08/12/atlantic-cancer-consortium/</loc>
		<lastmod>2023-02-23T15:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/08/ACC-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/08/04/nscc-clean-marine-propulsion-lab/</loc>
		<lastmod>2023-02-23T16:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/08/nscc-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/02/22/request-for-proposals-nsacsw/</loc>
		<lastmod>2023-02-23T16:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/02/stand-together_texture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/01/gov-ns-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/05/04/ssa-undergraduate-2020-21/</loc>
		<lastmod>2023-02-23T16:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2022/06/crop-94-53-3011-1693-0-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/04/30/innovate-to-opportunity-hiring-incentive/</loc>
		<lastmod>2023-02-23T16:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/04/ito.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/07/22/canada-u-s-team-looks-to-genomics-to-guide-north-atlantic-right-whale-conservation/</loc>
		<lastmod>2023-02-23T16:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/01/crop-0-0-1280-720-0-Website-Slider-Images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/03/02/mission-in-action-dr-stefanie-colombo/</loc>
		<lastmod>2023-02-23T16:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/09/colombo-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/03/Welcoming-Autumn-Instagram-Post-1-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/03/02/researchers-release-regulatory-guide-to-improving-quality-of-life-in-long-term-care-facilities/</loc>
		<lastmod>2023-02-23T16:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/Main-Entrance-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/02/thumbnail_MJHande-Headshot-1-1024x979.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/02/02/new-cihr-opportunities-for-early-career-researchers/</loc>
		<lastmod>2023-02-23T16:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/cihr-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2021/02/02/dalhousies-ocean-going-robots-glide-into-new-waterfront-workspace-at-cove/</loc>
		<lastmod>2023-02-23T16:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/otn-pic_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/man-cove.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/cove2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/01/Screen-Shot-2021-01-29-at-9.41.41-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/12/01/federal-research-funding-integrated-calendar/</loc>
		<lastmod>2023-02-23T16:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/12/calendar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/09/09/scholar-strike-post/</loc>
		<lastmod>2023-02-23T16:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/09/Untitled-design-5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/08/28/dalhousie-cfi-rns/</loc>
		<lastmod>2023-02-23T16:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/1479386329520.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/Kamal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/Heung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/Gujar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/08/26/smu-rns-cfi/</loc>
		<lastmod>2023-02-23T16:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/McNallybillboardresized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/ErinCameron-atrium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/Adlakha-Erin-2019-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/08/19/acadia/</loc>
		<lastmod>2023-02-23T17:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/08/page17-1001-full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/08/page17-1001-full.jpg?w=750</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/10/28/stfx/</loc>
		<lastmod>2023-02-23T17:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/10/st.fx-student-researchers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/10/dr.shahrazul.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/10/st.fx-student-researchers.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/08/11/ocean-tracking-network-awarded-major-science-initiatives-funding/</loc>
		<lastmod>2023-02-23T17:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/08/shark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/07/23/natural-moovement-halifax-researcher-hopes-cow-tendons-can-replace-metal-in-orthopedic-patients-the-chronicle-herald/</loc>
		<lastmod>2023-02-23T17:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/07/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/04/11/in-the-media-dr-ian-pottie-of-msvu/</loc>
		<lastmod>2023-02-23T17:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/Dr20Ian20Pottie20-202018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/07/08/rns-ceo/</loc>
		<lastmod>2023-02-23T17:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/shutterstock_307407380.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2021/11/Researchers-Photos-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/07/22/quest/</loc>
		<lastmod>2023-02-23T17:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/2022-SMU-hero-773.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/07/brendan-grue-halifax-headshot-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/07/24/researcher-looking-for-nova-scotia-families-for-study-of-preschoolers-screen-time-the-chronicle-herald/</loc>
		<lastmod>2023-02-23T17:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/07/13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2019/09/25/cihr-funding-opportunity-spor-national-training-entity-nte/</loc>
		<lastmod>2023-02-23T17:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2019/09/canva-teal-stethoscope-on-wooden-table.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/01/29/researchersmatter-cannabis/</loc>
		<lastmod>2023-02-23T17:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/01/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/01/tibbo-e1582301666100.png?w=981</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/06/02/bringing-nova-scotia-wines-to-the-next-level-through-universite-sainte-annes-research-winery/</loc>
		<lastmod>2023-02-23T17:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2020/09/SBBcover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchns.ca/2020/06/04/cutting-through-the-noise-how-research-can-help-public-health-authorities-communicate-clearly-during-a-pandemic/</loc>
		<lastmod>2023-02-23T17:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://researchns.ca/wp-content/uploads/2023/02/pavillon-alphonse-desjardins.jpg</image:loc>
		</image:image>
		<image:image>
